$10 notes of the Banco del Estado de México

M397a $10 Banco del Estado de México
| Date of issue | Date on note | Series | from | to | Consejero | Interventor | Director Gerente / Cajero | |
|
signed by Interventor from 11 February 1898 onwards and released, as required, up to June 1898informe of Interventor Martín, 28 July 1898 in Memorias de las Instituciones de Crédito correspondientes a los años 1897-1898-1899, tomo I |
1 January 1898 | A | 00001 | 02000 | Graf | Martín | Henkel | includes numbers 01016 to 01892CNBanxico #43075 |
| 02001 | 04000 | E.Henkel | includes numbers 02198CNBanxico #43074 to 03675 | |||||
| issued by end of June 1901informe of Interventor Icaza, 1 July 1901 in Memorias de las Instituciones de Crédito correspondientes a los años 1900 - 1902, vol. I | 18 July 1898 | 04001 | 07000 | E. Henkel | Martín | Henkel | ||
| 2 April 1899 | 17000 | E. Henkel | Martín | Henkel | includes numbers 09083 to 16111CNBanxico #43084 | |||
| 26 August 1901 | B | 17001 | Graf | Icaza | Henkel | includes numbers 17110CNBanxico #43241 to 23665CNBanxico #43244 | ||
| 29 October 1902 | 30000 | E. Henkel | Icaza | Henkel | includes numbers 24505CNBanxico #43198 to 30000CNBanxico #43196 | |||
| 19 November 1907 | 30001 | Pliego | Lara | Garduño | includes numbers 30255CNBanxico #43033 to 32300CNBanxico #43234 | |||
| include number 32541CNBanxico #11446 stamped Morelia | ||||||||
| includes numbers 32693CNBanxico #42993 to 33252CNBanxico #43006 | ||||||||
| include numbers 33482CNBanxico #42988 to 33493 stamped Morelia | ||||||||
| includes numbers 33753CNBanxico #42994 to 37376CNBanxico #43027 | ||||||||
| 21 October 1908 | 42500 | Pliego | Lara | Garduño | includes numbers 38128 to 42240 | |||
| 2 April 1909 | 42501 | 47500 | Pliego | Lara | Garduño | includes numbers 42580CNBanxico #43180 to 47459CNBanxico #43215 | ||
| 5 November 1909 | 47501 | 50000 | Pliego | Espinosa | Garduño | includes numbers 47662CNBanxico #43293 to 49914CNBanxico #43287 | ||
| 16 July 1910 | 50001 | 55000 | Pliego | Espinosa | Garduño | |||
| 1 July 1911 | 55001 | 60000 | Pliego | Espinosa | Garduño | |||
| 22 October 1912 | 60001 | Pliego | Sánchez | Garduño | includes numbers 60058CNBanxico #43139 to 65433CNBanxico #43301 | |||
| 80000 |


M397d $10, two examples stamped 'Morelia'